Throughput: 60T/H
8 inch touch screen
20 parameters + 3 histograms
2 reagents only
3 counting modes
100,000 sample results
Support LIS and external printer
Powered by Froala Editor
| Throughput | 60 tests/hr | ||
| Measuring Principle | Impedance for cell counting Cyanide-free method for HGB | ||
| Aperture Diatmeter | 20 parameters(including WBC,RBC,PLT histograms) | ||
| Parameters | WBC, Neu#, Lym#, Mid#, Neu%,Lym%, Mid%, RBC, HGB, HCT, MCV, MCH, MCHC,RDW-SD, RDW-CV, PLT, MPV, PDW, PCT, P-LCR | ||
| Histograms | 3 histograms(including WBC,RBC,PLT histograms) | ||
| Sample Volume | Normal:10ul;Predileted:20ul | ||
| Calibration | Manual & auto calibration | ||
| Counting Modes | Venous, capilary, prediluted | ||
| Printer | Built-in thermal printer,USB to external printer(optional) | ||
| Language | English, Spanish, Italian, Portuguese, French etc | ||
| Data Input | 8 inch touch screen, keyboard, mouse | ||
| Output | RS232 port, USB port, VGA port. LIS system avaliable | ||
| Storage | 100,000 results with histogram | ||
| Carry-over Rate | Parameter: | CV | |
| WBC | ≤ 2.0 % | ||
| RBC | ≤ 1.0% | ||
| HGB | ≤ 2.0% | ||
| PLT | ≤ 2.0 % | ||
| Background | Parameter: | Background | |
| WBC | ≤ 0.2×109/L | ||
| RBC | ≤ 0.02×1012/L | ||
| HGB | ≤ 1 g/L | ||
| HCT | ≤ 0.5% | ||
| PLT | ≤ 10×109/L | ||
| Precision | Parameter: | CV | Measurement range: |
| WBC | ≤ 2.0% | (4.0-15.0×109)/L | |
| RBC | ≤ 1.9% | (3.5-6.0×1012)/L | |
| HGB | ≤ 1.9% | (110.0-180.0g)/L | |
| MCV | ≤ 0.4% | (80.0-110.0)fL | |
| PLT | ≤ 4.0 % | (100.0-500.0×109)/L | |
| Linearity | Parameter: | Measurement range | CV |
| WBC | (0-5.9×109)/L (6.0-99.9×109)/L | (±0.3×109)/L ±5% | |
| RBC | (0-0.99×1012)/L (1.0-9.99×1012)/L | (±0.05×1012)/L ±5% | |
| HGB | (0-99.0g)/L (100.0-300.0g)/L | (±2.0g)/L ±2% | |
| PLT | (0-99×109)/L (100-999×109)/L | (±8.0×109)/L ±10% | |
| Power supply | AC 100/220±10%,60/50Hz | ||
| Package Size | 580*470*590mm | ||
| Gross Weight | 26.6kg | ||
Powered by Froala Editor
Powered by Froala Editor
Powered by Froala Editor
Please leave your contact information, we will contact you as soon as possible.
Observe social distance | Wear face masks | Wash hands frequently with soap, or use hand sanitizer