Powered by Froala Editor
Powered by Froala Editor
Model | BK-6310 | |||
---|---|---|---|---|
Throughput | 60 tests/hr | |||
Assay Items | 5 parts, 29 parameters, 3 histograms | |||
Principle | Tri-angle laser scatter, Flow cytometry method, 3D scattergram analysis, Impedance method for RBC and PLT counting, Cyanide free reagent for HGB test | |||
Test Mode | CBC mode, CBC+DIFF mode Venous whole blood, Capillary whole blood and Prediluted | |||
Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, MPV, PCT, PDW, P-LCR, P-LCC, NEU%, LYM%, MON%, EOS%, BAS%, NEU#, LYM#, MON#, EOS#, BAS# 4 Research parameter: ALY%, ALY#, IG%, IG# | |||
Performance | Item | Linearity Range | Carry Over | CV |
WBC | 0-300x109/L | ≤ 0.5% | ≤ 2.0 % | |
RBC | 0-8.00x1012/L | ≤ 0.5% | ≤ 1.5 % | |
HGB | 0-250g/L | ≤ 0.5% | ≤ 1.5 % | |
PLT | 0-3000x109/L | ≤ 1.0% | ≤ 4.0 % | |
Sample Volume | CBC+DIFF mode:≤20ul CBC mode:≤10ul | |||
Storage | 100,000 results including histogram, scattergram and patient information | |||
Interface | 4 USB ports, 1LAN port Bi-direction LIS, support HL7 protocol, Internal RFID reader | |||
Power supply | 110/220V±10% , 60/50Hz | |||
Package Size | 670*590*790mm | |||
Gross Weight | 53kg |
Powered by Froala Editor
Powered by Froala Editor
Please leave your contact information, we will contact you as soon as possible.
Observe social distance | Wear face masks | Wash hands frequently with soap, or use hand sanitizer