Powered by Froala Editor
Powered by Froala Editor
Overall Performance | Model | BK-400(CRYSTAL) |
---|---|---|
Type | Random, Discrete, fully automatic | |
Throughput | 400 Tests/Hour | |
Analysis Method | End-point, Fixed-time, Rate, Turbidimetry | |
Certification | CE, FDA, ISO9001, ISO14001, ISO13485 | |
Sample Unit | Sample Settings | 60 or 90 sample positions, including calibration, quality control and emergency |
Sample Volume | 2ul ~70ul (0.1ul stepping) | |
Sample Probe | Teflon coating probe, Liquid level sensor, Anti-collision function | |
Probe washing | Automatically washing interior and exterior | |
Analysis Items | Analyzing maximally 45 items at the same time | |
Reagent unit | Reagent Position | 45 refrigerated reagent positions |
Reagent Volume | 20~350μl (1μl stepping) | |
Temperature Control | 2°C~8°C cooling for 24 hours | |
Reagent Probe | Teflon coating probe, Liquid level sensor, Anti-collision function | |
Probe cleaning | Automatically wash interior and exterior | |
Reaction Unit | Temperature Control | 37℃±0.1℃, real-time monitor |
Cuvettes | 120 reusable reaction cuvettes (optical path length 6mm) | |
Mixer probe | After adding reagent and sample, mix immediately | |
Washing Probe | Automatic water cleaning and drying system | |
System adjustment | System can record the blank value and get more, accurate results by deducting blank base value of each cuvette | |
Optical System | Light Source | 12V/30W halogen-tungsten lamp, 2000 hours lifetime |
Receiver | 8 precision photo receivers | |
Wavelength Range | 340,405,450,510,546,578,630,700nm | |
Linear Range | 0.000~3.000Abs | |
Calibration and QC | Calibration | One-point, two-point, multi-point, factor |
Quality Control | Inserting quality control at random, with reaction curve checking each test items clearly | |
Software | Emergency Function | Emergency samples can be placed in the sample tray at any time |
Software | Windows 7/8/10, LIS system available | |
Data Processing | Reaction curve and data display function | |
Others | Power Supply | AC110/220V±10%, 60/50Hz |
Interface | LAN Port | |
Consumption | 500w | |
Package Size(W*D*H) | 1218*958*1431mm | |
Gross weight | 242kg |
Powered by Froala Editor
Name | Unit | Quantity |
---|---|---|
Sample cup | one | 1 |
Cuvettes | Pack(120 units) | 1 pack |
Reagent Probe | one | 1 |
Sample Probe | one | 1 |
Mixer Probe | one | 1 |
Fuse | one | 1 |
Halogen lamp | one | 1 |
Powered by Froala Editor
Please leave your contact information, we will contact you as soon as possible.
Observe social distance | Wear face masks | Wash hands frequently with soap, or use hand sanitizer