BIOBASE EL-10A Elisa microplate reader, equipped with LCD touch screen display, able to monitor timely and print testing results directly.
Application:
It is widely used in the fields of hospital clinical diagnosis, immune pathology testing, microbial antigen and antibody detection, parasitic diseases diagnosis, blood disease diagnosis, endocrine disorder measure, plant diseases and insect pets’ studies etc.
Powered by Froala Editor
Powered by Froala Editor
Model | BIOBASE-EL 10A |
---|---|
Light source | Halogen tungsten Lamp (12V/20W),≥3000 hours |
Detector | Silicon photocell |
Plate type | 48-well,96-well microplates |
Wavelength range | 400-750nm |
Optical filter | 405,450,492,630nm (other wavelengths optional) |
Absorbance range | 0.000-4.000Abs |
Measurement mode | Automatic Single-wavelength, dual-wavelength end point method |
Calculation mode | Open type qualitative determination and quantitative analysis |
Repeatability | CV≤0.3% |
Stability | ≤±0.3% |
Resolution | 0.001Abs(display, print); inner calculating 0.0001Abs |
Reading rate | 6s/96 well plate, single wavelength |
Vibration plate | 5 Grade speeds adjustable, time 0-255s adjustable |
Interface | RS232 printer interface |
Display | 8 inch Large LCD touch screen display |
Printer | External printer(Optional) |
Power supply | AC110/220V±10%,50/60Hz |
Powered by Froala Editor
Powered by Froala Editor
Please leave your contact information, we will contact you as soon as possible.
Observe social distance | Wear face masks | Wash hands frequently with soap, or use hand sanitizer